| Functional principle | Photoelectric retro-reflective sensor |
| Functional principle detail | Dual lens |
| Dimensions (W x H x D) | 18 mm x 18 mm x 97.7 mm |
| Housing design (light emission) | Cylindrical |
| Housing length | 97.7 mm |
| Thread diameter (housing) | M18 x 1 |
| Optical axis | Axial |
| Sensing range max. | 0.1 m … 35 m 1) |
| Sensing range | 0.1 m … 30 m 1) |
| Focus | 0.04° |
| Type of light | Visible red light |
| Light source | Laser 2) |
| Light spot size (distance) | Ø 9 mm (35 m) |
| Angle of dispersion | 0.04° |
| Wave length | 650 nm |
| Laser class | 1 (IEC 60825-1) |
| Laser power output | 0.4 mW |
| Adjustment | Cable (Sensitivity) 3)
Single teach-in button (Sensitivity) 4) |
| Special applications | Detecting small objects |
1) Reflector P250F.
2) Average service life: 100,000 h at TU = +25 °C.
3) Electronically via control input C (0 V).
4) Manual, via teach-in button.



Reviews
There are no reviews yet.